| Name | Notes | Retail | Average |
|---|---|---|---|
| Analog 1 | MC, 0.35 mV | ||
| Carbon 1 | MC, 0.3 mV | ||
| Hybrid | MC, 0.6 mV | ||
| Matrix | MC, 1.9 mV | ||
| Ply | MC, 1.58 mV | ||
| Stealth | MC, 0.15 mV |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Center | ctr, 2-7in midwoofs, 1in twtr | ||
| Endeavour | |||
| Trinity | pr, 75 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Stage 1 |