| Name | Notes | Retail | Average |
|---|---|---|---|
| D1010-IV | |||
| D1010MKII | |||
| D1080-IV | |||
| D1080MKII | |||
| Diva 6.3 | |||
| Diva 8.3 | |||
| Jam&Lab 6 | |||
| Jam&Lab 8 | |||
| M10 | |||
| M100MKII | |||
| M20-5.1 | |||
| M200MKII | |||
| M200MKIII | |||
| M20W | |||
| M50W | |||
| M6 | |||
| RM600 | |||
| RM600MKII | |||
| T-700F | |||
| T1000 HT | |||
| T900BHT | |||
| T900HT |
| Name | Notes | Retail | Average |
|---|---|---|---|
| H5 | |||
| T200C |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 2.3+ | |||
| 2.8+ |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Diva 6.0 | |||
| M806 | |||
| M808 |