| Name | Notes | Retail | Average |
|---|---|---|---|
| HTPS-7000 | 50 lbs | ||
| HTS-5000 | |||
| HTS-5100 Sig mkII | 20 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| AVS-2000 | 6 outlets, 68 lbs | ||
| HDP 1800 | |||
| HTS-3500 | 17 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Alpha 2 | |||
| Alpha 2 HO | |||
| Alpha Genesis 1000 | |||
| Alpha-1 | |||
| Genesis 1000 | |||
| Genesis 2000 MK II | |||
| Sigma Genesis 2000 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Interlink 250 | |||
| Interlink 300 | |||
| Interlink 406HT | |||
| SIGMA 2000 | |||
| Sigma M2000 | |||
| Sigma Retro Gold | pair, 3 foot |