| Name | Notes | Retail | Average |
|---|---|---|---|
| M2 Monoblock Amplifier |
| Name | Notes | Retail | Average |
|---|---|---|---|
| VTPH - 2 | |||
| VTPH-2 Vacuum Tube Phono Preamplifier |
| Name | Notes | Retail | Average |
|---|---|---|---|
| HL-1 | 6 inputs, 18 lbs | ||
| HL-1p | with PH1 phono | ||
| HL1-PL1 | 6 inputs, mm-mc, 18 lbs | ||
| VTSP-2 | 2ch, se in-out, 18 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| M-150 | 150w pair, class AB, 50 lbs | ||
| M1A |