| Name | Notes | Retail | Average |
|---|---|---|---|
| CD-2.2 wt-r | 24 bit, tube | ||
| CD-5.0 | 24-192, 75 lbs | ||
| Orfeo | rca, co-ax SPDif | ||
| SACD-1.0 Ref | 6H30 | ||
| SACD-2.0 Ref | |||
| Turandot | 40 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Eric 3 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| B-2000 | 35 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| PM-3 | mc step up transformer |