| Name | Notes | Retail | Average |
|---|---|---|---|
| Australian NZ | |||
| Campari | |||
| Crème de menthe | |||
| Curaçao | |||
| High Current | |||
| SILVER/RHODIUM | |||
| Slim Profile |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 2+2-SG | |||
| BS-4H Power Pod |
| Name | Notes | Retail | Average |
|---|---|---|---|
| AES/EBU XLR |
| Name | Notes | Retail | Average |
|---|---|---|---|
| AES/EBU XLR | |||
| RCA IC | |||
| Ribbon RCA | |||
| Theater | |||
| XLR | |||
| Y Splitter |