| Name | Notes | Retail | Average |
|---|---|---|---|
| C8 Renaissance | pr, woof, twr | ||
| Horizon Center | |||
| Sierra 2 EX | |||
| Sierra Tower | |||
| Sierra-LX |
| Name | Notes | Retail | Average |
|---|---|---|---|
| CBM-170 | pr, 6.5in woof, 1in twtr | ||
| CBM-170se | pr, 6.5in woof, 28 lbs | ||
| CMT-340se | pr, 2-6.5in woofs, 52 lbs | ||
| HTM-200se | pr, 2-4in woofs, 24 lbs | ||
| Sierra Luna | |||
| Sierra-1 | pr, 5.3in woof, 40 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Duo LCR Center | |||
| sierra 2 |